$873,434
INTERESTING IN LEARNING MORE ABOUT THIS PROPERTY?
Bathroom Total | 3 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Family room | Lower level | 11'10" x 27'10" |
Storage | Lower level | Measurements not available |
Utility room | Lower level | Measurements not available |
3pc Bathroom | Lower level | Measurements not available |
Bedroom | Lower level | 11'10" x 12'2" |
Primary Bedroom | Main level | 12'2" x 14'3" |
Kitchen | Main level | 11'3" x 14'0" |
Living room | Main level | 11'0" x 13'0" |
Partial bathroom | Main level | Measurements not available |
5pc Ensuite bath | Main level | Measurements not available |
Other | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Dining room | Main level | 10'0" x 11'0" |
Den | Main level | 9'5" x 8'10" |
Other | Main level | 18'0" x 20'0" |
Anita deVries Bonneau
Sales Representative BA. LL.B.
Direct: 613-299-1547
Every client a V.I.P , every house a home.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits