$799,900
INTERESTING IN LEARNING MORE ABOUT THIS PROPERTY?
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 1987 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'0" x 17'4" |
Bedroom | Second level | 14'3" x 11'0" |
Bedroom | Second level | 11'0" x 9'9" |
Bedroom | Second level | 14'3" x 9'6" |
Laundry room | Second level | 14'4" x 9'6" |
4pc Ensuite bath | Second level | 14'0" x 12'2" |
Recreation room | Lower level | 29'4" x 24'10" |
Utility room | Lower level | 16'7" x 11'1" |
Living room | Main level | 18'9" x 11'3" |
Dining room | Main level | 13'1" x 11'3" |
Family room/Fireplace | Main level | 17'1" x 13'3" |
Kitchen | Main level | 12'2" x 12'0" |
Eating area | Main level | 12'0" x 9'0" |
Foyer | Main level | 5'9" x 5'0" |
Anita deVries Bonneau
Sales Representative BA. LL.B.
Direct: 613-299-1547
Every client a V.I.P , every house a home.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits