$444,500
INTERESTING IN LEARNING MORE ABOUT THIS PROPERTY?
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Pantry | Second level | 4'0" x 8'0" |
3pc Bathroom | Basement | 6'2" x 7'3" |
Family room | Basement | 17'5" x 10'0" |
Bedroom | Basement | 14'9" x 9'1" |
Laundry room | Basement | 5'0" x 8'0" |
Office | Basement | 9'10" x 7'6" |
Kitchen | Main level | 9'3" x 11'6" |
Dining room | Main level | 8'0" x 8'3" |
Living room | Main level | 17'10" x 10'11" |
4pc Bathroom | Main level | 8'0" x 4'11" |
Primary Bedroom | Main level | 11'5" x 10'11" |
Bedroom | Main level | 8'7" x 9'0" |
Bedroom | Main level | 8'0" x 10'11" |
Anita deVries Bonneau
Sales Representative BA. LL.B.
Direct: 613-299-1547
Every client a V.I.P , every house a home.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits