$1,059,900
INTERESTING IN LEARNING MORE ABOUT THIS PROPERTY?
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2021 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 12'1" x 10'0" |
Bedroom | Second level | 12'1" x 10'1" |
Bedroom | Second level | 12'8" x 11'10" |
Primary Bedroom | Second level | 17'2" x 11'9" |
5pc Ensuite bath | Second level | 11'0" x 9'4" |
4pc Ensuite bath | Second level | 9'7" x 7'6" |
5pc Bathroom | Second level | 8'5" x 7'8" |
Laundry room | Second level | 9'4" x 5'7" |
Other | Basement | 28'10" x 15'6" |
Other | Basement | 30'5" x 17'9" |
Foyer | Main level | 19'1" x 6'10" |
Dining room | Main level | 18'8" x 11'11" |
Pantry | Main level | 4'7" x 3'10" |
Kitchen | Main level | 17'6" x 14'11" |
Eating area | Main level | 12'7" x 11'8" |
Living room | Main level | 16'2" x 16'1" |
2pc Bathroom | Main level | 5'4" x 5'0" |
Mud room | Main level | 8'1" x 7'1" |
Anita deVries Bonneau
Sales Representative BA. LL.B.
Direct: 613-299-1547
Every client a V.I.P , every house a home.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits